Choose an accommodation in the close surroundings: |
|---|
Dalmacija,Zadarska rivijera,Kornati,Pašman,Vransko jezero,Telašćica,Pašmanski kanal,region Zadarska,Biograd na Moru - Beach,Tkon - Beach,Sv. Filip i Jakov - Beach,Turanj - Beach |
Surroundings - tourist and cultural objects
Biograd na Moru |
||
|---|---|---|
| 740 m | Beach | |
Disco klub |
Entertainment | |
| 2.5 km | ||
| 2.5 km | Beach | |
| 2.7 km | ||
| 2.7 km | Beach | |
| 4.0 km | Turanj |
|
| 4.0 km | Beach | |
| 5.4 km | Uvala Žinčana - Pašman |
|
| 5.4 km | Beach | |
| 5.4 km | ||
| 5.4 km | Beach | |
| 6.6 km | ||
| 6.6 km | Beach | |
| 7.4 km | Barotul |
|
| 7.4 km | Beach | |
| 8.8 km | Sv. Petar na Moru |
|
| 8.8 km | Beach | |
| 9.2 km | Drage |
|
| 9.2 km | Beach | |
| 12 km | Žut |
|
| 12 km | Beach | |
| 14 km | ||
| 14 km | Beach | |
| 14 km | Beach | |
| 15 km | Ždrelac |
|
| 15 km | Beach | |
| 17 km | ||
Slanica |
Swimming | |
| Beach | ||
| Beach | ||
| 17 km | ||
| Beach | ||
| 18 km | ||
| Beach | ||
| 19 km | ||
| Beach | ||
| Beach | ||
Velika Sabuša |
Outdoor swimming-pool | |
| 19 km | ||
| Beach | ||
| 19 km | ||
| Beach | ||
| 27 km | ||
| Beach |
Biograd na Moru
More...
Less...