Alojamiento Stanići Alojamiento en casa particular
14130
Disposición de las habitaciones: 1x estudio: 1x2+1; 2x Apt.: 1x2+1, +1, número máx. de personas: 11
Número total de estancias efectuadas: 4
Number of reviews: 2 Average score: 3.5 (de 10) |
Stanići, alojamiento en casa de apartamentos.
|
| 19 km | Stanići | Atracciones generales |
|---|---|---|
| Stanići | Playa | |
| boat trip | Eventos | |
| potápanie | Deporte, relax | |
| 850 m | Čelina | Atracciones generales |
| 850 m | Čelina | Playa |
| 850 m | paintball | Deporte, relax |
| 850 m | ronjenje | Deporte, relax |
| 1.9 km | Nemira | Atracciones generales |
| 1.9 km | Centar Omisa | Atracciones generales |
| 1.9 km | Disco | Atracciones generales |
| 1.9 km | Nemira | Playa |
| 1.9 km | paintball | Deporte, relax |
| 1.9 km | potápanie | Deporte, relax |
| 4.0 km | Omiš | Atracciones generales |
| 4.0 km | bicycles rental | Deporte, relax |
| 4.0 km | Centar | Cultura, monumentos |
| 4.0 km | Cetina | Ríos |
| 4.0 km | rafting | Deporte, relax |
| 4.0 km | climbing | Deporte, relax |
| 4.0 km | diving school | Deporte, relax |
| 4.0 km | fish picnic - Brač | Eventos |
| 4.0 km | Fortica | Castillos y palacios |
| 4.0 km | Malduk - climbing club | Deporte, relax |
| 4.0 km | Mirabela | Castillos y palacios |
| 4.0 km | Omiš | Playa |
| 4.0 km | paintball | Deporte, relax |
| 4.0 km | paragliding school | Deporte, relax |
| 4.0 km | Playground | Deporte, relax |
| 4.0 km | surf school | Deporte, relax |
| 4.0 km | Tenis | Tenis |
400 m, Stanići, Playa