Accommodation Omiš Family pension
9371
Types of rooms: 1x Apart.: 1x2+1, 1x Apart.: 1x2+2, max. occupation: 7
Total number of stays: 14
Number of reviews: 5 Average score: 8 (of 10) |
Omiš, accommodation in apartment house 350m far from the beach (gravel beach).
|
| 350 m | Stanići | Attractions |
|---|---|---|
| 350 m | Stanići | Beach |
| 5.0 km | boat trip | Events |
| 5.0 km | potápanie | Sport and Recreation |
| 800 m | Čelina | Attractions |
| 1.2 km | Čelina | Beach |
| 1.2 km | ronjenje | Sport and Recreation |
| 1.3 km | Nemira | Attractions |
| 1.6 km | Nemira | Beach |
| 1.6 km | paintball | Sport and Recreation |
| 5.0 km | Centar Omisa | Attractions |
| 5.0 km | Disco | Attractions |
| 5.0 km | potápanie | Sport and Recreation |
| 2.0 km | Ruskamen | Attractions |
| 2.0 km | potápačské centrum | Sport and Recreation |
| 2.2 km | Ruskamen | Beach |
| 4.5 km | Lokva-Rogoznica | Attractions |
| 4.5 km | Lokva-Rogoznica | Beach |
| 4.5 km | Potápanie | Sport and Recreation |
| 4.5 km | Sport | Sport and Recreation |
| 4.7 km | Medići | Attractions |
| 4.7 km | Medići | Beach |
| 5.0 km | Omiš | Attractions |
| 5.0 km | bicycles rental | Sport and Recreation |
| 5.0 km | Centar | Culture, monuments |
| 5.0 km | Cetina | Rivers |
| 5.0 km | rafting | Sport and Recreation |
| 5.0 km | climbing | Sport and Recreation |
| 5.0 km | diving school | Sport and Recreation |
| 5.0 km | fish picnic - Brač | Events |
| 5.0 km | Fortica | Castles |
350 m, Stanići, Beach