Accommodation Duće Family pension
6612
Types of rooms: , max. occupation:
Total number of stays: 21
Number of reviews: 6 Average score: 9.2 (of 10) |
Duće, family pension on the hill, 40m sandy beach (near highway).
|
| Duče | Attractions | |
|---|---|---|
| 50 m | Duče | Beach |
| 2.0 km | izleti brodom na otok Brač | Attractions |
| 2.0 km | Omiš | Attractions |
| 800 m | diving school | Sport and Recreation |
| 800 m | paintball | Sport and Recreation |
| 800 m | Playground | Sport and Recreation |
| 800 m | Tennis | Tennis |
| 1.2 km | bicycles rental | Sport and Recreation |
| 1.8 km | Cetina | Rivers |
| 5.0 km | rafting | Sport and Recreation |
| 1.8 km | climbing | Sport and Recreation |
| 2.0 km | Centar | Culture, monuments |
| 2.0 km | fish picnic - Brač | Events |
| 2.0 km | Omiš | Beach |
| 2.1 km | Mirabela | Castles |
| 5.0 km | Fortica | Castles |
| 2.0 km | Malduk - climbing club | Sport and Recreation |
| 2.0 km | paragliding school | Sport and Recreation |
| 2.0 km | surf school | Sport and Recreation |
| 2.3 km | Dugi Rat | Attractions |
| 2.3 km | Dugi Rat | Beach |
| 2.3 km | kopec Mosnjica | Notable Hills and Valleys |
| 4.0 km | Nemira | Attractions |
| 4.0 km | Nemira | Beach |
| 4.0 km | Centar Omisa | Attractions |
| 4.0 km | Disco | Attractions |
| 4.0 km | paintball | Sport and Recreation |
| 4.0 km | potápanie | Sport and Recreation |
| 5.5 km | Stanići | Attractions |
| 5.5 km | Stanići | Beach |
50 m, Duče, Beach