Accommodation Bibinje Family pension
15495
Types of rooms: 1x Apart.: 1x2, +2, 6x Apart.: 2x2, +1, max. occupation: 34
Total number of stays: 24
Number of reviews: 4 Average score: 9.5 (of 10) |
Bibinje, accommodation in apartment house in a recreation area, 100m far from the sea.
|
| 210 m | Bibinje | Attractions |
|---|---|---|
| 100 m | Bibinje | Beach |
| 210 m | crkvica Sv. Ivana Krstitelja. | Churches |
| 210 m | marina Zlatna luka | Sport equipment rental |
| 4.3 km | Sukošan | Attractions |
| 4.3 km | Mala makarska, Sukošan | Beach |
| 4.3 km | Sukošan | Beach |
| 4.3 km | Ostaci ljetnikvca zadarskih nadbiskupa iz XV st. | Culture, monuments |
| 4.3 km | Zupna crkva sv. Kasijana iz XI st. | Churches |
| 5.1 km | Kukljica | Attractions |
| 5.1 km | Kukljica | Beach |
| 5.1 km | Mala Sabuša | Beach |
| 5.1 km | Velika Sabuša | Outdoor swimming-pool |
| 5.1 km | rent-a-bike | Sport and Recreation |
| 5.1 km | Zelena punta | Sport and Recreation |
| 5.9 km | Kali | Attractions |
| 5.9 km | Kali | Beach |
| 5.9 km | pijescana plaža | Beach |
| 7.3 km | Preko | Attractions |
| 7.3 km | Preko | Beach |
| 7.3 km | Uvala Jaz | Water reservoir |
| 7.3 km | Crkvica sv. Ivana iz XI st. | Churches |
| 7.3 km | Otok Galevac / Školjić, s samostanom franjevaca iz XV st. | Castles |
| 7.3 km | šport | Sport and Recreation |
| 7.3 km | Sv. Mihovil (265m iznad mora) | Nature |
| 7.3 km | Ždrelac | Attractions |
| 7.3 km | Ždrelac | Beach |
| 9.5 km | Zadar | Attractions |
| 9.5 km | Zadar | Beach |
| 9.5 km | Arheološki muzej | Museums |
| 9.5 km | Crkva sv. Donata | Culture, monuments |
100 m, Bibinje, Beach