Accommodation Starigrad Apartment
8190
Types of rooms: 2x Apart.: 2x2, +2, 1x Apart.: 2x2, 1x4, +2, max. occupation: 22
Total number of stays: 3
|
Starigrad, accomodation in a family house 300m far from the beach.
|
| Starigrad | Attractions | |
|---|---|---|
| 300 m | pláž | Swimming |
| 500 m | Kostol sv. Petra | Churches |
| 500 m | veža Vecka | Culture, monuments |
| 860 m | Starigrad - Paklenica | Attractions |
| 860 m | Jet ski | Sport and Recreation |
| 860 m | Nacjonalni park Paklenica | Nature Reserves |
| 860 m | plaža Kulina | Beach |
| 860 m | rent a bike | Sport and Recreation |
| 860 m | Starigrad - Paklenica | Beach |
| 860 m | Starigrad - Paklenica | Outdoor swimming-pool |
| 860 m | teniski teren | Tennis |
| 1.9 km | Crna Punta | Attractions |
| 1.9 km | Crna Punta | Beach |
| 3.0 km | Seline | Attractions |
| 3.0 km | Mala Paklenica | Nature |
| 3.0 km | NP Paklenica | Nature Reserves |
| 3.0 km | Seline | Beach |
| 3.7 km | Vinjerac | Attractions |
| 3.7 km | Vinjerac | Beach |
| 8.1 km | Rovanjska | Attractions |
| 8.1 km | Modrič spilja | Caves |
| 8.1 km | Rovanjska | Beach |
| 8.1 km | Rovanjska crkva | Churches |
| 8.6 km | Ražanac | Attractions |
| 8.6 km | Puntica, Ražanac | Beach |
| 9.0 km | Posedarje | Swimming |
| 9.0 km | caffe Malibu Sv. Duh | Entertainment |
| 9.0 km | Crkvica "Sv. Duha" | Churches |
| 9.0 km | Posedarje | Beach |
| 9.0 km | tradicionalna utrka magaraca | Events |
300 m, pláž, Swimming