Accommodation Sofia Pension
16053
Types of rooms: 15x2, max. occupation: 30
Total number of stays: 2
Number of reviews: 1 Average score: 10 (of 10) |
Family pension in capital city Sofia.
|
| Sofia | Attractions | |
|---|---|---|
| 5.5 km | Boulevard Tsar Osvoboditel | Culture, monuments |
| 5.5 km | Eagles Bridge and the Parks | Sport and Recreation |
| 6.5 km | Bulgarian Academy of Science | Events |
| 6.5 km | Gallery of Foreign Art | Galeries |
| 6.5 km | King Liberator Monument | Culture, monuments |
| 6.5 km | St. Franzisk, Catholic Church | Churches |
| 6.5 km | The Bridge with the Eagles | Culture, monuments |
| 6.5 km | The National Palace of Culture | Events |
| 6.5 km | The Palace of the 3rd Bulgarian Kingdom | Castles |
| 6.5 km | The Statue of Sofia | Culture, monuments |
| 7.0 km | Alexander Battenberg Square | Culture, monuments |
| 7.0 km | City Garden Area | Culture, monuments |
| 8.0 km | St. Alexander Nevski Cathedral | Churches |
| Church of Sveta Sofia | Churches | |
| Ethernal Flame Monument | Culture, monuments | |
| Etnographic Museum | Museums | |
| Holy Synod | Culture, monuments | |
| Ivan Vazov National Theatre | Theatres | |
| National Park Vitosha | Sport and Recreation | |
| Cherni Vrah | Skiing | |
| Vitoshko lale | Skiing | |
| Zelena pista | Skiing | |
| Belcheva Skala | Notable Hills and Valleys | |
| Bistrishko Branishte | Nature Reserves | |
| Duhlata | Caves | |
| Goljam rezen | Notable Hills and Valleys | |
| Izvora na zivata voda | Nature | |
| Kopitoto | Nature | |
| Orlovo gnezdo | Nature | |
| Ostrec | Notable Hills and Valleys |
0 m, Cherni Vrah, Skiing