Accommodation Romania > Eforie Nord > Hotels/

Hotel 13851, Eforie Nord, Romania - Limba reservation of accommodation

Hotel 13851, Eforie Nord, Romania - Limba reservation of accommodation
 Search   Booking   Information   My choice   Accommodation: 
Language:
Currency: 
  Consult:Click to view phone contacts. or limba@limba.com
 
 
 

Eforie Nord - Hotel 13851

 
 

Send link


Romania Hotel Eforie Nord, Exterior  
Romania Hotel Eforie Nord, Interior
Romania Hotel Eforie Nord, Interior
Romania Hotel Eforie Nord, Interior
 
Eforie Nord, Hotel: Pension by the sea. In the pension / complex there is bar, terrace, dayroom with TV, garden sitting, garden grill, playground. Parking - guarded, free of charge. Bus 50m. Train 1km. Eforie Nord - centre 500m.
Types of rooms: 20x2, 6x3, 4x apart.: 1x2, max. occupation: 66
 
 20x 2-bedded room, cable TV, fridge, electric kettle, bathroom with shower and toilet, some rooms with balcony.
20. August 2008 31. August 2008 1x2, balcony 35.2 EUR/room/night
21. August 2008 31. August 2008 1x2 31.7 EUR/room/night
1. September 2008 15. September 2008 1x2 21.1 EUR/room/night
1. September 2008 15. September 2008 1x2, balcony 24.7 EUR/room/night
11. May 2009 31. May 2009 1x2 21.1 EUR/room/night
11. May 2009 31. May 2009 1x2, balcony 24.7 EUR/room/night
1. June 2009 15. June 2009 1x2 24.7 EUR/room/night
1. June 2009 15. June 2009 1x2, balcony 28.2 EUR/room/night
1. July 2009 20. July 2009 1x2 31.7 EUR/room/night
1. July 2009 20. July 2009 1x2, balcony 35.2 EUR/room/night
21. July 2009 20. August 2009 1x2 38.8 EUR/room/night
21. July 2009 20. August 2009 1x2, balcony 42.3 EUR/room/night
 
 6x 3-bedded room, cable TV, fridge, electric kettle, bathroom with shower and toilet, some rooms with balcony.
21. August 2008 31. August 2008 1x3 38.8 EUR/room/night
21. August 2008 31. August 2008 1x3, balcony 42.3 EUR/room/night
1. September 2008 15. September 2008 1x3 24.7 EUR/room/night
1. September 2008 15. September 2008 1x3, balcony 28.2 EUR/room/night
11. May 2009 31. May 2009 1x3 24.7 EUR/room/night
11. May 2009 31. May 2009 1x3, balcony 28.2 EUR/room/night
1. June 2009 15. June 2009 1x3 31.7 EUR/room/night
1. June 2009 15. June 2009 1x3, balcony 35.2 EUR/room/night
1. July 2009 20. July 2009 1x3 38.8 EUR/room/night
1. July 2009 20. July 2009 1x3, balcony 42.3 EUR/room/night
21. July 2009 20. August 2009 1x3 49.3 EUR/room/night
21. July 2009 20. August 2009 1x3, balcony 52.9 EUR/room/night
 
 4x apartment: 2-bedded room, cable TV, fridge, electric kettle, bathroom with shower and toilet, some apartments with terrace.
21. August 2008 31. August 2008   45.8 EUR/apartment/night
21. August 2008 31. August 2008 terrace 52.9 EUR/apartment/night
1. September 2008 15. September 2008   35.2 EUR/apartment/night
1. September 2008 15. September 2008 terrace 38.8 EUR/apartment/night
11. May 2009 31. May 2009   35.2 EUR/apartment/night
11. May 2009 31. May 2009 terrace 38.8 EUR/apartment/night
1. June 2009 15. June 2009   38.8 EUR/apartment/night
1. June 2009 15. June 2009 terrace 42.3 EUR/apartment/night
1. July 2009 20. July 2009   45.8 EUR/apartment/night
1. July 2009 20. July 2009 terrace 52.9 EUR/apartment/night
21. July 2009 20. August 2009   63.4 EUR/apartment/night
21. July 2009 20. August 2009 terrace 70.5 EUR/apartment/night
 
 Other prices and information
16. September 2008 31. December 2008   not available
1. January 2009 10. May 2009   not available
16. June 2009 30. June 2009 1x2 28.2 EUR/room/night
16. June 2009 30. June 2009 1x2, balcony 31.7 EUR/room/night
16. June 2009 30. June 2009 1x3 35.2 EUR/room/night
16. June 2009 30. June 2009 1x3, balcony 38.8 EUR/room/night
16. June 2009 30. June 2009   42.3 EUR/apartment/night
16. June 2009 30. June 2009 terrace 45.8 EUR/apartment/night
During whole year     4.4 EUR/breakfast
During whole year     7.9 EUR/lunch
During whole year     7.6 EUR/dinner
During whole year     8.8 EUR/child/night
During whole year     10.6 EUR/child/night
During whole year     1.5 EUR/parking/day
During whole year   Min. number of nights for stay 3
During whole year   Stay with dog dog is allowed
Advance payment     45%, the rest during the stay
 
 
 
Surroundings
400 m   Eforie Nord    
400 m     •      Eforie Nord Bathing  
5 km   Agigea    
5 km     •      Agigea Bathing  
5 km   Tuzla    
5 km     •      Tuzla Bathing  
16 km   Constanta    
16 km     •      Constanta Bathing  
16 km     •      Constanta Culture, monuments  
    •      Constanta-aquarium Culture, monuments  
    •      Constanta-Tomis Museums  
19 km   Unirea    
19 km     •      Unirea Bathing  
43 km   Vama Veche    
43 km     •      Vama Veche Bathing  

 Česky   Deutsch   English   Español   Français   Hrvatski   Italiano   Magyarul   Polski   Română   Slovenski   Slovensky   Srpski   Български   Русский язык   Украïнськi