Accommodation Costineşti Bungalow
13803
Types of rooms: 22x challet: 1x2+1, max. occupation: 66
Total number of stays: 35
Number of reviews: 8 Average score: 8.3 (of 10) |
Cottages in a recreation area 1km far from the sea. In the complex there is kitchen available to guests (3x gas cooker, 3x garden grill, sink, dining table), garden furniture. Parking - guarded, free of charge. Bus 1km. Train 1km. Costineşti - centre 1km.
|
| 1.3 km | Costineşti | Attractions |
|---|---|---|
| 1.3 km | Costineşti | Water reservoir |
| 1.3 km | Costineşti | Water reservoir |
| 7.1 km | Tuzla | Attractions |
| 7.1 km | Tuzla | Lake |
| 9.2 km | Neptun | Attractions |
| 9.2 km | Lacul Neptun | Lake |
| 11 km | Eforie Sud | Attractions |
| 11 km | Eforie Sud | Water reservoir |
| 13 km | Eforie Nord | Attractions |
| 13 km | Eforie Nord | Water reservoir |
| 17 km | Agigea | Attractions |
| Agigea | Water reservoir | |
| 18 km | 2 MAI | Attractions |
| 2 MAI | Lake | |
| 20 km | Mangalia | Lake |
| Mangalia | Culture, monuments | |
| Mangalia | Water reservoir | |
| Mangalia-Callatis | Museums | |
| 22 km | Vama Veche | Attractions |
| Vama Veche | Lake |
1.3 km, Costineşti, Water reservoir