Accommodation Primorsko Pension
13947
Types of rooms: 10x2, 4x2+1, 4x3+1, 1x apartment: 1x2+2, 2x Apart.: 1x2+2, max. occupation: 60
Total number of stays: 56
Number of reviews: 15 Average score: 9.5 (of 10) |
Pension by the sea. There is no restaurant in the pension (individual catering in the restaurant 10mfrom the pension). On the reception they speak also English. In each room air condition. Parking - unguarded, free of charge. Bus 50m. Train (station Burgas) 60km. Airport (Burgas) 70km. Primorsko - centre 500m.
|
| Primorsko | Attractions | |
|---|---|---|
| 50 m | Tennis-court | Sport and Recreation |
| 200 m | Perla -duni | Attractions |
| 300 m | Primorsko | Beach |
| 400 m | Južen pláž | Attractions |
| 400 m | Primorsko | Waterpark |
| Beglik Tash - antique Thracian settlement | Culture, monuments | |
| Lavska glava - miestnosť | Nature Reserves | |
| Maslen Nos | Nature | |
| Nos Kjupria | Nature Reserves | |
| Ropotamo Preserve | Rivers | |
| Ropotamo | Nature Reserves | |
| Stamapolu | Nature Reserves | |
| Water-lily | Nature Reserves | |
| Zmejova kašta | Caves | |
| 3.5 km | Kiten | Attractions |
| 3.5 km | Atliman - pláž | Beach |
| 3.5 km | Kiten | Beach |
| 3.5 km | South beach, Kiten | Beach |
| 3.5 km | Atliman - Ribolov | Sport and Recreation |
| 3.5 km | Balkanika - morský klub | Sport and Recreation |
| 3.5 km | diving | Sport and Recreation |
| 3.5 km | sailing | Sport and Recreation |
| 3.5 km | yachting | Sport and Recreation |
| 3.5 km | Jurdoviza | Castles |
| 3.5 km | Letné kino | Attractions |
| 7.7 km | Velika | Attractions |
| 7.7 km | Velika | Beach |
| 7.7 km | Velika | Nature |
| 13 km | Tsarevo | Attractions |
| 13 km | Tsarevo | Beach |
300 m, Primorsko, Beach